Funding & Distribution
Last Updated: October 19th, 2008
Those who ask what difference does it make saving just one have not witnessed the joy of the one who is saved!

  2005 2006 2007
TOTAL REVENUE $21,129.35 $67,869.31 $86,451.55
EXPENSES      
Veterinary- Spay and Neuter Surgeries $4,536.31 $22,389.93 $22,852.91
Veterinary- Vaccination and Illness/Injury related $9,818.68 $32,774.71 $28,638.20
Animal Transportation & Temporary Boarding $2,616.33 $9,955.53 $15,613.95
Animal Training Devices & Supplies $0.00 $964.81 $119.07
Animal Food & Personal Care $894.74 $4,490.54 $4,335.33
Emergency Relief Expenses $467.73 $135.87 $1,143.12
Adoption Fee/Surrender Fee Refund $1,160.00 $1,610.63 $950.00
Special Events/Promotional $0.00 $582.68 $2,809.70
GST Public Service Expense $0.00 $0.00 $2,066.96
ADMINISTRATIVE      
Accounting/Legal $0.00 $85.00 $30.00
Bank Charges and Interest $19.91 $299.34 $398.01
Charity Licencing/Registration $30.00 $30.00 $30.00
Office- Postage and Courier $0.00 $350.25 $443.33
Office- Stationery and Supplies $124.06 $575.44 $254.57
Office- Telephone/Hosting/Domain Registration $128.08 $1,246.44 $1,775.07
Volunteer Miscellaneous Expenses $174.00 $1,208.98 $24.58
Advertising $0.00 $1,083.00 $1,834.13
Salaries & Wages $0.00 $0.00 $0.00
       
NET INCOME: $2,159.50 -$4,878.45 $3,162.62